Droite
Trevor Letowski 63 71 68 30 800000 2
Chad LaRose 64 66 66 25 450000 2
Stephen Peat 29 71 62 27 625000 1
Pat Dwyer 55 49 61 24 450000 2
Kevin Estrada 44 45 51 25 450000 1
Centre
Keith Aucoin 65 57 64 28 450000 2
David Gove 59 53 61 29 450000 2
Steve Saviano 50 46 55 25 450000 2
Brandon Nolan 46 45 53 24 450000 1
Brad Zancanaro 49 38 51 25 450000 1
Vince Bellissimo 45 31 49 24 450000 1
GAUCHE
Joey Mormina 49 58 59 25 477000 2
Ernie Hartlieb 50 47 57 28 450000 1
Mike Angelidis 53 46 54 22 450000 3
Jason Spence 38 46 48 28 450000 1
Bill Kinkel 31 46 48 23 450000 1
dEFENSE
Dennis Seidenberg 48 69 64 26 750000 2
Wade Brookbank 28 72 60 29 450000 1
Tim Conboy 33 59 53 25 500000 1
GOEL
Kevin Nastiuk 43 48 52 22 450000 2
Craig Kowalski 41 42 50 26 450000 1
Justin Peters 39 40 49 20 450000 3
Daniel Manzato 33 26 41 23 475000 2